loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 351.24 9.29 18.26
Equity-Hind. Unilever Oct 31, 2024 182.59 4.83 -14.54
Equity-Divi`s Lab. Oct 31, 2024 171.65 4.54 11.42
Equity-TCS Oct 31, 2024 167.35 4.43 -3.46
Equity-M & M Oct 31, 2024 144.09 3.81 -1.37
Equity-Reliance Industr Oct 31, 2024 141.78 3.75 -9.79
Equity-Britannia Inds. Oct 31, 2024 133.34 3.53 12.05
Equity-ICICI Bank Oct 31, 2024 133.31 3.53 40.32
Equity-Bharti Airtel Oct 31, 2024 109.21 2.89 -5.67
Equity-GE Vernova T&D Oct 31, 2024 94.93 2.51 9.90
Equity-St Bk of India Oct 31, 2024 93.36 2.47 107.97
Equity-SBI Life Insuran Oct 31, 2024 83.69 2.21 -12.03
Equity-Havells India Oct 31, 2024 83.34 2.20 -9.14
Equity-Jubilant Food. Oct 31, 2024 80.09 2.12 -1.31
Equity-Zomato Ltd Oct 31, 2024 72.89 1.93 -22.50
Equity-Bajaj Finance Oct 31, 2024 72.35 1.91 -3.60
Equity-Infosys Oct 31, 2024 70.66 1.87 0.00
Equity-Aditya Birla Cap Oct 31, 2024 68.00 1.80 -0.18
Equity-Uno Minda Oct 31, 2024 59.37 1.57 -10.74
Equity-Alkem Lab Oct 31, 2024 59.29 1.57 -4.52
Equity-United Breweries Oct 31, 2024 57.39 1.52 1.52
Equity-Va Tech Wabag Oct 31, 2024 56.62 1.50 6.13
Equity-HDFC Life Insur. Oct 31, 2024 56.16 1.49 8.96
Equity-Sanofi Consumer Oct 31, 2024 53.21 1.41 14.07
Equity-Sudarshan Chem. Oct 31, 2024 52.60 1.39 -45.36
Equity-Bajaj Auto Oct 31, 2024 50.78 1.34 10.67
Equity-Can Fin Homes Oct 31, 2024 49.93 1.32 -2.72
Equity-A B B Oct 31, 2024 47.29 1.25 74.32
Equity-Hitachi Energy Oct 31, 2024 46.81 1.24 36.16
Equity-Piramal Pharma Oct 31, 2024 46.87 1.24 -7.40
Equity-Gillette India Oct 31, 2024 44.14 1.17 12.26
Equity-Multi Comm. Exc. Oct 31, 2024 44.20 1.17 15.12
Equity-Emcure Pharma Oct 31, 2024 42.55 1.13 -13.29
Equity-Wipro Oct 31, 2024 40.08 1.06 1.91
Equity-Neuland Labs. Oct 31, 2024 39.05 1.03 -2.69
Net CA & Others-Net CA & Others Oct 31, 2024 37.30 1.02 -12.78
Equity-Landmark Cars Oct 31, 2024 37.65 1.00 -8.96
Equity-Axis Bank Oct 31, 2024 36.42 0.96 0.00
Reverse Repo-C C I Oct 31, 2024 35.27 0.93 -65.93
Equity-Kajaria Ceramics Oct 31, 2024 30.38 0.80 -18.09
Equity-Orchid Pharma Oct 31, 2024 27.76 0.73 -24.49
Equity-Sterling & Wils. Oct 31, 2024 27.70 0.73 -5.14
Equity-Cera Sanitary. Oct 31, 2024 27.78 0.73 -11.20
Equity-Thomas Cook (I) Oct 31, 2024 27.38 0.72 -38.00
Equity-Affle India Oct 31, 2024 26.27 0.70 105.00
Equity-Radico Khaitan Oct 31, 2024 25.98 0.69 130.96
Equity-FSN E-Commerce Oct 31, 2024 26.15 0.69 -2.72
Equity-HEG Oct 31, 2024 24.36 0.64 21.81
Equity-Siemens Oct 31, 2024 23.59 0.62 -3.78
Equity-Vinati Organics Oct 31, 2024 23.16 0.61 -15.96
Equity-The Ramco Cement Oct 31, 2024 20.08 0.53 -46.60
Equity-V-Mart Retail Oct 31, 2024 19.21 0.51 131.46
Equity-Syngene Intl. Oct 31, 2024 19.05 0.50 -66.26
Equity-Sobha Oct 31, 2024 17.29 0.46 -47.86
Equity-Engineers India Oct 31, 2024 16.98 0.45 -8.02
Equity-Neogen Chemicals Oct 31, 2024 17.05 0.45 100.67
Equity-Nestle India Oct 31, 2024 16.49 0.44 -15.87
Equity-AIA Engineering Oct 31, 2024 15.88 0.42 -11.91
Equity-Schneider Elect. Oct 31, 2024 15.15 0.40 -4.46
Equity-Dixon Technolog. Oct 31, 2024 14.06 0.37 -49.09
Equity-Safari Inds. Oct 31, 2024 12.73 0.34 -6.11
Equity-Mold-Tek Pack. Oct 31, 2024 12.94 0.34 -10.01
Equity-Metro Brands Oct 31, 2024 12.38 0.33 -6.03
Equity-K P R Mill Ltd Oct 31, 2024 12.20 0.32 38.69
Equity-KSB Oct 31, 2024 8.88 0.23 -46.03
Equity-Vedant Fashions Oct 31, 2024 8.05 0.21 -48.53
Equity-Nazara Technolo. Oct 31, 2024 4.06 0.11 -79.19